Details
Mountain bike shoes for aggressive, gravity-fueled riding.
Downhill or enduro, these adidas Five Ten Hellcat Pro Mountain Bike Shoes offer all-conditions control for gravity-fueled riding. Cleat-compatible with a stiff midsole, they allow for aggressive pedaling. A synthetic upper with abrasion-resistant weldings provides extra durability. Non-marking Stealth Marathon rubber grips pedals and ground alike.
This product is made with recycled content as part of our ambition to end plastic waste. 20% of pieces used to make the upper are made with minimum 50% recycled content.
SPECIFICATIONS
- Regular fit
- Lace and hook-and-loop closure
- Textile upper
- Molded sockliner
- Abrasion-resistant weldings
- Clipless-compatible
- Stealth Marathon rubber outsole
- Imported
Part Numbers
Option | UPC | MPN | Store SKU |
---|---|---|---|
Core Black/Hazy Yellow/Red / 7 | 194814198760 | FW3753-7 | |
Black/Carbon/Pulse Lime / 6 | 195734327520 | GY5126-6 | |
Black/Carbon/Pulse Lime / 7 | 195734327513 | GY5126-7 | |
Black/Carbon/Pulse Lime / 6.5 | 195734327438 | GY5126-6- | |
Black/Carbon/Pulse Lime / 7.5 | 195734327582 | GY5126-7- | |
Black/Carbon/Pulse Lime / 8 | 195734327575 | GY5126-8 | |
Black/Carbon/Pulse Lime / 8.5 | 195734327469 | GY5126-8- | |
Core Black/Hazy Yellow/Red / 7.5 | 194814198821 | FW3753-7- | |
Black/Carbon/Pulse Lime / 9 | 195734327551 | GY5126-9 | |
Black/Carbon/Pulse Lime / 9.5 | 195734327506 | GY5126-9- | |
Black/Carbon/Pulse Lime / 10 | 195734327537 | GY5126-10 | |
Black/Carbon/Pulse Lime / 10.5 | 195734331237 | GY5126-10- | |
Core Black/Hazy Yellow/Red / 9.5 | 194814198876 | FW3753-9- | |
Black/Carbon/Pulse Lime / 11 | 195734327599 | GY5126-11 | |
Black/Carbon/Pulse Lime / 11.5 | 195734327421 | GY5126-11- | |
Black/Carbon/Pulse Lime / 12 | 195734327414 | GY5126-12 | |
Black/Carbon/Pulse Lime / 12.5 | 195734327568 | GY5126-12- | |
Red/Core Black/Core Black / 7 | 194814195028 | FW3752-7 | |
Black/Carbon/Pulse Lime / 13 | 195734327452 | GY5126-13 | |
Black/Carbon/Pulse Lime / 14 | 195734327445 | GY5126-14 | |
Red/Core Black/Core Black / 12 | 194814194915 | FW3752-12 | 210000020136 |
Red/Core Black/Core Black / 6 | |||
Red/Core Black/Core Black / 6.5 | |||
Red/Core Black/Core Black / 7.5 | 194814194939 | FW3752-7- | |
Red/Core Black/Core Black / 9.5 | 194814195066 | FW3752-9- | 210000019917 |
Red/Core Black/Core Black / 10 | 194814194892 | FW3752-10 | 210000019919 |
Red/Core Black/Core Black / 10.5 | 194814195035 | FW3752-10- | 210000019916 |
Red/Core Black/Core Black / 11 | 194814194885 | FW3752-11 | 210000019915 |
Core Black/Hazy Yellow/Red / 6 | |||
Core Black/Hazy Yellow/Red / 6.5 |