Details
The trail is calling, and here's your answer. This balanced, smooth-riding E-bike gives you a smooth boost of power and total control, so you can have more fun and expand your off-road riding capabilities.
Smooth power delivery
The SyncDrive Core motor delivers smooth, instantaneous power to conquer all kinds of terrain and have more fun.
Balanced, confident handling
Lightweight aluminum frame with trail-friendly geometry, 100mm of front suspension travel, and stable 29-inch wheels with tubeless tires puts you in control on off-road terrain.
Long-lasting battery
Side Release EnergyPak with 400Wh of capacity is easy to charge with our 4A smart charger.
SIZE | Small | Medium | Large | X-Large | XX-Large |
---|---|---|---|---|---|
A. SEAT TUBE LENGTH (mm) | 405 | 455 | 505 | 535 | 560 |
B. SEAT TUBE ANGLE | 73.0° | 73.0° | 73.0° | 73.0° | 73.0° |
C. TOP TUBE LENGTH (mm) | 575 | 600 | 625 | 650 | 675 |
D. HEAD TUBE LENGTH (mm) | 105 | 115 | 125 | 140 | 155 |
E. HEAD TUBE ANGLE | 68.0° | 68.0° | 68.0° | 68.0° | 68.0° |
F. FORK RAKE (mm) | 46 | 46 | 46 | 46 | 46 |
G. TRAIL (mm) | 100.7 | 100.7 | 100.7 | 100.7 | 101 |
H. WHEELBASE (mm) | 1141 | 1167 | 1193 | 1219 | 1245 |
I. CHAIN STAY LENGTH (mm) | 475 | 475 | 475 | 475 | 475 |
J. BOTTOM BRACKET DROP (mm) | 45 | 45 | 45 | 45 | 45 |
K. STACK (mm) | 625 | 634 | 643 | 657 | 671 |
L. REACH (mm) | 384 | 406 | 428 | 449 | 470 |
M. STAND OVER HEIGHT (mm) | 723 | 753 | 788 | 808 | 828 |
N. HANDLEBAR WIDTH (mm) | 690 | 750 | 750 | 780 | 780 |
O. STEM LENGTH (mm) | 50 | 60 | 60 | 70 | 70 |
P. CRANK LENGTH (mm) | 160 | 165 | 170 | 170 | 170 |
Q. WHEEL SIZE | 29" | 29" | 29" | 29" | 29" |
Frame Size | Rider Height |
---|---|
Small | 5'1" - 5'5" |
Medium | 5'4" - 5'8" |
Large | 5'7" - 5'10" |
X-Large | 6'0" - 6'4" |
XX-Large | 6'3" - 6'7" |
Due to supply-chain issues, Specs are subject to change without notice.
Specs
Frame | ALUXX Aluminum, Overdrive 1.5 - 1.125" head tube, integrated KSA18 kickstand mount |
---|---|
Fork | SR Suntour XCM 32 ATB Coil NLO, 29" 100mm travel, Tapered 1.5 - 1.125" steerer |
Rims | Giant GX03V, 29er, Aluminum |
Hubs | Giant eTracker Sport, [F] 9mm QR [R] 135mm QR |
Spokes | Stainless steel |
Tires | Maxxis Rekon 29x2.4" Wire Bead 60TPI |
Crankset | FSA Comet E-Bike crank arm set FSA MegaTooth Direct-mount 1X steel 36T |
Shifters | Shimano Altus, 1x9 |
Rear Derailleur | Shimano Alivio, 9-speed |
Cassette/Freewheel | Shimano CS-HG200, 11-36T, 9-speed |
Chain | KMC e.9 Sport, e-bike optimized |
Brakes | Tektro HD-M285, hydraulic disc, 180mm [F],160mm [R] |
Brake Levers | Tektro HD-M285 |
Handlebars | Giant Connect TR Riser, 31.8mmx690~750mm |
Tape/Grips | Giant Sole-O Grip |
Stem | Giant Contact |
Seatpost | Giant 30.9mm, 2-bolt Micro Adjustable, Forged Aluminum |
Saddle | Giant Sport |
Pedals | Aluminum Platform |
Motor | SyncDrive Core, 50Nm, powered by Yamaha |
Battery | EnergyPak 500, 36V 13.8Ah Rechargeable Lithium-Ion |
Controller/Display | RideControl Dash, full color LCD screen |
Charger | EnergyPak 4A smart charger |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN | Store SKU |
---|---|---|---|
Amber Glow / Small | 04712878847347 | 2303409154 | 210000021667 |
Amber Glow / Medium | 04712878847354 | 2303409155 | 210000020657 |
Amber Glow / Large | 04712878847361 | 2303409157 | 210000020756 |
Amber Glow / X-Large | 04712878847378 | 2303409158 | |
Amber Glow / XX-Large | 04712878847385 | 2303409159 |