Details
THE TRAIL BIKES THAT LOVE TO PLAY
The Juliana Joplin combines short travel efficiency with modern geometry to create a bike that's as up for the big climb as it is the big descent. These sporty 29ers are the perfect choice for riders considering a cross country bike but will likely never race. They climb efficiently, roll fast on the on the flats, and have some real capability for when the DH music goes from easy listening to rock-and-roll. Featuring a 130mm fork and 120mm of Virtual Pivot Point (VPP) rear suspension travel, Joplin is sporty, capable, and fun.
High
Size | X-Small | Small | Medium |
---|---|---|---|
FLIP CHIP (hi/lo) | HI | HI | HI |
REACH (mm) | 405 | 430 | 455 |
STACK (mm) | 601 | 610 | 619 |
HT ANGLE | 65.7° | 65.7° | 65.7° |
HT LENGTH (mm) | 95 | 105 | 115 |
ST ANGLE | 76° | 76.3° | 76.7° |
ST LENGTH (mm) | 370 | 380 | 405 |
REAR CENTER (mm) | 430 | 430 | 433 |
FRONT CENTER (mm) | 708 | 737 | 766 |
BB HEIGHT (mm) | 335 | 335 | 335 |
BB DROP (mm) | 38 | 38 | 38 |
WHEELBASE (mm) | 1138 | 1167 | 1199 |
TT LENGTH (mm) | 555 | 579 | 602 |
STANDOVER (mm) | 680 | 693 | 696 |
Low
Size | X-Small | Small | Medium |
---|---|---|---|
FLIP CHIP (hi/lo) | LO | LO | LO |
REACH (mm) | 403 | 428 | 453 |
STACK (mm) | 603 | 612 | 621 |
HT ANGLE | 65.5° | 65.5° | 65.5° |
HT LENGTH (mm) | 95 | 105 | 115 |
ST ANGLE | 75.7° | 76° | 76.4° |
ST LENGTH (mm) | 370 | 380 | 405 |
REAR CENTER (mm) | 431 | 431 | 434 |
FRONT CENTER (mm) | 708 | 737 | 766 |
BB HEIGHT (mm) | 332 | 332 | 332 |
BB DROP (mm) | 41 | 41 | 41 |
WHEELBASE (mm) | 1138 | 1167 | 1199 |
TT LENGTH (mm) | 556 | 580 | 603 |
STANDOVER (mm) | 676 | 691 | 693 |
Specs
Frame | Carbon C 29" 120mm Travel VPP™ |
---|---|
Fork | RockShox Pike Base, 130mm |
Rear Shock | FOX Float Performance DPS 190x45 |
Rims | RaceFace AR Offset 30 29" |
Hubs |
Front: SRAM MTH 716, 15x110, Torque Cap, 32h Rear: SRAM MTH 746, 12x148, 32h |
Tires |
Front: Maxxis Dissector 29"x2.4"WT, 3C MaxxTerra, EXO, TR Rear: Maxxis Rekon 29"x2.4"WT, 3C MaxxTerra, EXO, TR |
Bottom Bracket | SRAM DUB 68/73mm Threaded BB |
Crankset | SRAM Stylo 6K 148 DUB 32t |
Shifters | SRAM NX Eagle, 12spd |
Rear Derailleur | SRAM NX Eagle, 12spd |
Cassette/Freewheel | SRAM PG1230, 12spd, 11-50t |
Chain | SRAM NX Eagle, 12spd |
Brakes | SRAM Guide T |
Rotors | Avid Centerline 180mm |
Handlebars | RaceFace Ride, 760mm |
Tape/Grips | Juliana House Grips |
Stem | Burgtec Enduro MK3, 42mm |
Headset | Cane Creek 10 IS Integrated Headset |
Seatpost | SDG Tellis Dropper, 31.6 |
Saddle | WTB Silverado Medium CroMo |
Pedals | Sold Separately |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN |
---|---|---|
Gloss Bluebird / X-Small | 192219250878 | 58-23277-106-1-767-898501 |
Gloss Bluebird / Small | 192219250885 | 58-23277-106-2-767-898501 |
Gloss Bluebird / Medium | 192219250892 | 58-23277-106-3-767-898501 |