Details
THE PERFECT E-BIKE FOR THOSE WHO WANT A SMARTER, SAFER, AND MORE EFFORTLESS SOLUTION TO GETTING AROUND TOWN.
Key Performance Factors:
Built for Comfort
Keeping things smooth and steady, the front suspension absorbs bumps and roughness. Wider tires add extra cushioning and stability, so you can ride with confidence across city streets or uneven paths. And with the convenience of a dropper seat post on the Allure E+ 0 and Allure E+ 1, dismounting feels effortless, whether you’re stopping at traffic lights or hopping on and off.
Reliable and Versatile
Powered by the SyncDrive Sport 2 motor, it delivers 75Nm of torque for smooth acceleration and reliable power wherever you ride, whether it’s tackling hills, exploring pathways, or venturing further on open roads. Practicality comes built-in with the MIK rear rack, perfect for groceries or adding a child seat. Additionally, the Allure E+ 0 and Allure E+ 1, feature a sturdy front rack for extra carrying capacity.
Smart Safety
The Allure E+ makes every journey not only easier—but safer, too. The RideControl App provides access to smart features like E-Lock and Apple Find My, allowing you to lock your bike remotely and track its location. Compatible with the Aegis Tire Checker for real-time tire pressure monitoring, and the Aegis Radar that alerts you to blind spots and vehicles approaching from behind.
| Frame Size | X-Small | Small | Medium | Large |
|---|---|---|---|---|
| Seat Tube Length (mm) | 380 | 430 | 460 | 495 |
| Seat Tube Angle | 74.0° | 73.5° | 73.0° | 72.5° |
| Top Tube Length (mm) | 565 | 580 | 600 | 620 |
| Head Tube Length (mm) | 180 | 180 | 200 | 200 |
| Head Tube Angle | 69.5° | 69.5° | 69.5° | 69.5° |
| Fork Rake (mm) | 46 | 46 | 46 | 46 |
| Trail (mm) | 94.5 | 94.5 | 94.5 | 94.5 |
| Wheelbase (mm) | 1116 | 1137 | 1152 | 1165 |
| Chain Stay Length (mm) | 482 | 482 | 482 | 482 |
| Bottom Bracket Drop (mm) | 60 | 60 | 60 | 60 |
| Stack (mm) | 662 | 662 | 681 | 681 |
| Reach (mm) | 366 | 384 | 392 | 405 |
| Stand Over Height (mm) | 427 | 428 | 431 | 437 |
| Handlebar Width (mm) | 660 | 660 | 660 | 660 |
| Stem Length (mm) | 60 | 80 | 80 | 100 |
| Crank Length (mm) | 165 | 165 | 170 | 170 |
| Wheel Size | 700C | 700C | 700C | 700C |
| Frame Size | Rider Height (cm) | Rider Height (in) |
|---|---|---|
| X-Small | 152 - 160 | 5'0" - 5'3" |
| Small | 160 - 168 | 5'3" - 5'6" |
| Medium | 168 - 176 | 5'6" - 5'9" |
| Large | 176 - 185 | 5'9" - 6'1" |
Specs
| Frame | ALUXX aluminum, Overdrive 1½ - 1?" head tube, integrated KSA40 kickstand mount |
|---|---|
| Fork | SR Suntour NVX32 coil 29" 63mm travel 15x100 AH axle |
| Rims | Liv GX03V 700c aluminium |
| Hubs |
Front: Giant eTracker 6-bolt disc 15x100mm Rear: Enviolo Manual 6-bolt disc solid axle |
| Spokes | Stainless steel |
| Tires | Schwalbe Marathon E Plus 622x55, Smart DualGuard Addix E |
| Crankset | Gates CDC CenterTrack 46T front sprocket |
| Shifters | Enviolo Manual Pure |
| Cassette/Freewheel | Gates CDC stainless steel 22T rear sprocket |
| Chain | Gates CDC carbon Drive 122T CenterTrack belt |
| Brakes | Shimano BR-MT200, hydraulic disc, 180mm [F/R] |
| Brake Levers | Shimano BL-MT200 |
| Handlebars | Giant Contour GT, cable integrated, 30° back sweep, 31.8x660 mm |
| Tape/Grips | Liv Comfort Ergo Microtech Plus |
| Stem | Aluminum angle adjustable stem |
| Seatpost | Dropper seat-post |
| Saddle | Selle Royal Lift |
| Pedals | Anti-slip Platform |
| Accessories & Extras |
Giant RideControl App enabled ANT+ wireless display signal with e-bike profile Supernova mini 2 LDM [F] Carrier integrated light [R] ABUS Xplus battery lock MIK System rack. Child seat, bag & basket compatible |
| Motor | Giant SyncDrive Sport2, 75Nm PedalPlus 6-sensor technology |
| Battery | Giant EnergyPak Smart 430Wh, Aluminium casing with highest safety standard (EN50604), CO2 Neutral production, Giant EnergyPak Plus 200 range extender compatible |
| Controller/Display |
Giant RideControl Dash 2, Smart Assist automatic mode, 5 support levels Giant RideControl Dash 2, high-angle visibility, full color LCD display |
| Charger | Giant EnergyPak smart charger 4A |
* Subject to change without notice.
Part Numbers
| Option | UPC | MPN | Store SKU |
|---|---|---|---|
| Black Diamond / X-Small / 700c | 04711291156555 | 5600006253 | |
| Black Diamond / Small / 700c | 04711291156562 | 5600006254 | 210000025876 |
| Black Diamond / Medium / 700c | 04711291156579 | 5600006255 | 210000026178 |
| Black Diamond / Large / 700c | 04711291156586 | 5600006257 | |
| Sunset Ivory / X-Small / 700c | 04711291156500 | 5600006153 | |
| Sunset Ivory / Small / 700c | 04711291156517 | 5600006154 | |
| Sunset Ivory / Medium / 700c | 04711291156524 | 5600006155 | |
| Sunset Ivory / Large / 700c | 04711291156531 | 5600006157 |
