Details
Ordinary trips around town are more stylish and fun with the Flourish.
XS | S | M | ||
---|---|---|---|---|
A. Reach (mm) | 371 | 379 | 388 | |
B. Stack (mm) | 586 | 607 | 644 | |
C. Standover (mm) | 419 | 421 | 432 | |
D. Effective Top Tube (mm) | 545 | 565 | 585 | |
E. Head Tube Angle | 69° | 69.5° | 69.5° | |
F. Head Tube Length (mm) | 130 | 150 | 190 | |
G. Seat Tube Angle | 73.5° | 73° | 73° | |
H. Seat Tube Length (mm) | 355.5 | 406 | 457 | |
J. Bottom Bracket Drop (mm) | 70 | 70 | 70 | |
K. Fork Rake/Offset (mm) | 45 | 45 | 45 | |
L. Trail (mm) | 87 | 84 | 84 | |
M. Wheelbase (mm) | 1067 | 1078 | 1100 | |
O. Chainstay Length (mm) | 455 | 455 | 455 |
Due to supply-chain issues, Specs are subject to change without notice.
Specs
Frame | ALUXX-Grade Aluminum |
---|---|
Fork | high-tensile steel |
Rims | Giant double-wall Aluminum |
Hubs | Shimano, alloy, 36h |
Spokes | stainless |
Tires | Kenda K-192, 700x38c |
Bottom Bracket | sealed Cartridge |
Crankset | ProWheel TY-CM90, 28/38/48 |
Shifters | Shimano EF500, 3x8 |
Front Derailleur | Shimano Tourney TY710 |
Rear Derailleur | Shimano Altus M310 |
Cassette/Freewheel | Shimano Altus HG31, 11x34 |
Chain | KMC Z8.3 |
Brakes | alloy, direct pull |
Brake Levers | alloy comfort |
Handlebars | alloy, low rise, 25.4mm |
Tape/Grips | Liv Comfort |
Stem | MQ-576 adjustable, 25.4mm |
Seatpost | alloy, 30.9mm XS:400mm, S:400mm, M:400mm, |
Saddle | Liv Comfort |
Pedals | Platform plus comfort |
Accessories & Extras | Front / rear lighting, fenders, kickstand, basket |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN | Store SKU |
---|---|---|---|
Desert Sage / X-Small | 04712878716971 | 2200202123 | |
Desert Sage / Small | 04712878716988 | 2200202124 | 210000018865 |
Desert Sage / Medium | 04712878716995 | 2200202125 | 210000018866 |