Details
Whether you're in it for the love of the climb, the rush of the descent, or the next PR, the Langma Advanced Disc is ready with its re-engineered lightweight aero frame and all-new Giant SLR 36 Disc WheelSystem (select models) with integrated disc brakes, plus custom Liv saddle and handlebars for powerful fit and performance.
XXS | XS | S | M | L | ||
---|---|---|---|---|---|---|
A. Reach (mm) | 364 | 370 | 377 | 382 | 386 | |
B. Stack (mm) | 499 | 517 | 532 | 553 | 569 | |
C. Standover (mm) | 680 | 700 | 730 | 760 | 790 | |
D. Effective Top Tube (mm) | 498 | 508 | 524 | 540 | 555 | |
E. Head Tube Angle | 70° | 71° | 72° | 72.5° | 72.5° | |
F. Head Tube Length (mm) | 105 | 120 | 135 | 155 | 175 | |
G. Seat Tube Angle | 75° | 75° | 74.5° | 74° | 73.5° | |
H. Seat Tube Length (mm) | 390 | 420 | 450 | 480 | 510 | |
J. Bottom Bracket Drop (mm) | 72 | 72 | 69.5 | 69.5 | 67 | |
K. Fork Rake/Offset (mm) | 49 | 49 | 49 | 49 | 49 | |
L. Trail (mm) | 74 | 68 | 61 | 58 | 58 | |
M. Wheelbase (mm) | 970 | 973 | 977 | 984 | 996 | |
O. Chainstay Length (mm) | 405 | 405 | 405 | 405 | 405 |
Due to supply-chain issues, Specs are subject to change without notice.
Specs
Frame | Advanced-Grade Composite, 12x142mm thru-axle, disc |
---|---|
Fork | Advanced-Grade Composite, full-composite OverDrive steerer, 12x100mm, disc |
Wheels | Giant P-R2 Disc wheelset |
Tires | Giant Course 1, Tubeless, 700x25c (28mm), folding |
Bottom Bracket | Shimano, press fit |
Crankset | Shimano Ultegra, 36/52 |
Shifters | Shimano Ultegra |
Front Derailleur | Shimano Ultegra |
Rear Derailleur | Shimano Ultegra |
Cassette/Freewheel | Shimano 105, 11-speed, 11x30 |
Chain | KMC X11SL-1 |
Brakes | Shimano Ultegra hydraulic, Shimano rotors [F]160mm, [R]140mm |
Brake Levers | Shimano Ultegra hydraulic |
Handlebars | Liv Contact |
Tape/Grips | Liv All Condition |
Stem | Giant Contact |
Seatpost | Giant Variant, composite, 357mm |
Saddle | Liv Approach |
Pedals | Sold separately |
Accessories & Extras | Tubeless prepared |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN | Store SKU |
---|---|---|---|
Breakaway / X-Small | 04712878723351 | 2200075403 | 210000020861 |
Breakaway / Small | 04712878723368 | 2200075404 | |
Breakaway / Medium | 04712878723375 | 2200075405 | |
Milky Way / X-Small | 04712878723412 | 2200075103 | |
Milky Way / Small | 04712878723429 | 2200075104 | |
Milky Way / Medium | 04712878723436 | 2200075105 |