Details
Get On The Dirt And Ride Your Way To Your First Singletrack. Tempt is that friend that opens a whole new world to you.
Key Performance Factors:
- Confidence Inspiring
Perfect as your first mountain bike, the ALUXX-Grade Aluminum frame is lightweight, capable, and durable.
- Versatile
Tempt’s performance-minded yet comfortable geometry gives it the versatility for both commutes around campus and off-road rides.
- XC Control
A suspension fork offers control, comfort, and stability over bumpy terrain. Depending on frame size, the fork comes with 80mm or 100mm of travel.
- ALUXX Aluminum Technology
This Performance level frame material features 6061 alloys with single-butted tubes to produce strong, lightweight framesets for a variety of different bikes and riding styles.
Wheel size:
Sizes X-Small – Small: 27.5-inch
Sizes Small – Large: 29-inch

| FRAME SIZE | X-Small | Small | Small | Medium | Large |
|---|---|---|---|---|---|
| A - SEAT TUBE LENGTH (mm) | 325 | 365 | 370 | 420 | 450 |
| B - SEAT TUBE ANGLE | 74.0° | 74.0° | 74.0° | 74.0° | 74.0° |
| C - TOP TUBE LENGTH (mm) | 542 | 571 | 570 | 590 | 610 |
| D - HEAD TUBE LENGTH (mm) | 95 | 100 | 90 | 95 | 105 |
| E - HEAD TUBE ANGLE | 68.0° | 68.0° | 68.5° | 68.5° | 68.5° |
| F - FORK RAKE (mm) | 40 | 42 | 51 | 51 | 51 |
| G - TRAIL (mm) | 102 | 98.9 | 94.3 | 94.3 | 94.3 |
| H - WHEELBASE (mm) | 1072 | 1104 | 1119 | 1139 | 1160 |
| I - CHAIN STAY LENGTH (mm) | 440 | 440 | 455 | 455 | 455 |
| J - BOTTOM BRACKET DROP (mm) | 40 | 45 | 55 | 55 | 55 |
| K - STACK (mm) | 554 | 579 | 596 | 601 | 610 |
| L - REACH (mm) | 383 | 405 | 399 | 418 | 435 |
| M - STAND OVER HEIGHT (mm) | 663 | 686 | 705 | 737 | 757 |
| N - HANDLEBAR WIDTH (mm) | 730 | 750 | 750 | 750 | 750 |
| O - STEM LENGTH (mm) | 40 | 40 | 40 | 50 | 50 |
| P - CRANK LENGTH (mm) | 165 | 165 | 170 | 170 | 175 |
| Q - WHEEL SIZE | 27.5" | 27.5" | 29" | 29" | 29" |
| Frame Size | Rider Height (cm) | Rider Height (in) |
|---|---|---|
| X-Small | 150 - 163 | 4'11" - 5'4" |
| Small | 158 - 169 | 5'2" - 5'7" |
| Medium | 164 - 175 | 5'5" - 5'9" |
| Large | 170 - 181 | 5'7" - 5'11" |
Specs
| Frame | ALUXX-grade aluminum, disc |
|---|---|
| Fork |
SXC32-2 RL, air spring, QR, alloy steerer 27.5" XS: 80mm, S: 100mm, M: 100mm 29" S: 100mm, M: 100mm, L: 100mm |
| Rims |
27.5": Giant GX03V 27.5", alloy, double wall, 21mm inner width 29": Giant GX03V 29", alloy, double wall, 21mm inner width |
| Hubs | Alloy, sealed bearing |
| Spokes | Stainless |
| Tires |
27.5": Kenda Booster 27.5x2.4, wire bead 29": Kenda Booster 29x2.4, wire bead |
| Bottom Bracket | Cartridge |
| Crankset |
ProWheel Charm, steel, 30t, 49mm chainline 27.5" XS: 165mm, S: 165mm, M: 170mm 29" S: 170mm, M: 170mm, L: 175mm |
| Shifters | Shimano CUES U6000, 1x10 |
| Rear Derailleur | Shimano CUES RD-U6000 |
| Cassette/Freewheel | Shimano CUES CS-LG300, 11x48 |
| Chain | Shimano CUES LG500 |
| Brakes | Tektro HDC TKD 149, hydraulic |
| Rotors |
Front: Tektro rotors 180mm Rear: Tektro rotors 160mm |
| Brake Levers | Tektro TKD 149, for small hands |
| Handlebars |
Giant Connect Trail, 31.8mm 27.5" XS: 670mm, S: 670mm, M: 750mm 29" S: 670mm, M: 750mm, L: 750mm |
| Tape/Grips | Giant Sole-O |
| Stem |
Giant Sport, 7-degree 27.5" XS: 40mm, S: 40mm, M: 50mm 29" S: 40mm, M: 50mm, L: 50 |
| Seatpost |
Giant Sport, 30.9mm 27.5" XS: 300mm, S: 300mm, M: 375mm 29" S: 375mm, M: 375mm, L: 375mm |
| Saddle | Liv Sport |
| Pedals | Platform |
* Subject to change without notice.
Part Numbers
| Option | UPC | MPN | Store SKU |
|---|---|---|---|
| Sandshell / X-Small / 27 | 04712878973169 | 1101002123 | 210000023383 |
| Sandshell / Small / 27 | 04712878973176 | 1101002124 | |
| Sandshell / Medium / 27 | 04712878973183 | 1101002125 | |
| Sandshell / Small / 29 | 04712878974661 | 1101005124 | |
| Sandshell / Medium / 29 | 04712878974678 | 1101005125 | |
| Sandshell / Large / 29 | 04712878974685 | 1101005127 |
