Details
The Explore E+ is built on an ALUXX SL aluminum frame with a step-through design, making it easier to mount and dismount while carrying bags or panniers. Its powerful and tunable SyncDrive Sport motor and integrated EnergyPak provide a smooth, seamless boost of power so you can cover greater distances and conquer steep climbs. Its integrated rack mounts allow you to customize your cargo capacity, making it easier to carry the essentials for journeys near and far.
Overall stability
The ALUXX aluminum frameset and SyncDrive motor combine for smooth handling and acceleration on all types of roads from hills to flats.
Explore new routes
The RideControl Ergo with on-board navigation helps riders find their way, and smartphone connectivity makes it easy to keep the battery charged.
Longer range
Explore E+ gives riders the freedom to ride farther with its EnergyPak Smart Battery.
Specs
Frame | ALUXX-Grade Aluminum, Overdrive 1.5 - 1.125" head tube, integrated KS18 kickstand mount |
---|---|
Fork | SR Suntour NEX E25 NLO DS 63mm travel |
Rims | Giant eX2, Tubeless Ready, 700c Aluminium |
Hubs | Giant eTracker, [F] 100x9mm QR [R] 135mm QR |
Spokes | Stainless steel |
Tires | Giant Crosscut Gravel 2, 700x45c (622x45), Tubeless Ready, Reflex |
Crankset | Forged Alloy minimal Q-factor, 42T |
Shifters | Shimano Altus |
Rear Derailleur | Shimano Alivio, 9-speed |
Cassette/Freewheel | Shimano CS-HG200, 11-36T, 9-speed |
Chain | KMC e.9 Sport, e-bike optimized |
Brakes | Tektro HD-M275, hydraulic disc, 160/180mm |
Brake Levers | Tektro HD-M275 |
Handlebars | Giant Connect Riser 31.8x690mm |
Tape/Grips | Giant Contact Ergo Max Plus |
Stem | Giant Contact |
Seatpost | Giant 30.9mm, 2-bolt Micro Adjustable, Forged Aluminum |
Saddle | Selle Royal Vivo Ergo |
Pedals | platform |
Accessories & Extras | Axa BlueLine 30Lux Steady E6 front Axa BlueLine Steady E6 rear Direct Mount KSA18 Trekking Kickstand, MIK rack. System bag & basket compatible |
Motor | SyncDrive Sport, 70Nm, powered by Yamaha |
Battery | EnergyPak Smart 500Wh EnergyPak Plus range extender compatible |
Controller/Display | RideControl Ergo |
Charger | EnergyPak 3A smart charger |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN | Store SKU |
---|---|---|---|
Metallic Navy / Small | 04712878781030 | 2203727154 | 210000019076 |
Metallic Navy / Medium | 04712878781047 | 2203727155 | |
Metallic Navy / Large | 04712878781054 | 2203727157 | |
Metallic Navy / X-Large | 04712878781061 | 2203727158 | |
Metallic Navy / XX-Large | 04712878781078 | 2203727159 |