Details
GO BEYOND CITY LIMITS AND FIND NEW ADVENTURES. THE NEW EXPLORE E+ GIVES YOU THE POWER TO RIDE FARTHER WITH A POWERFUL NEW MOTOR AND LONGER RANGE. SMOOTH SUSPENSION AND LARGER TIRES MAKE IT A HIGHLY CAPABLE TREKKER FOR SMOOTH ROADS, GRAVEL OR DIRT.
KEY PERFORMANCE FACTORS
Smooth ride quality
- ALUXX aluminum frameset with a 100mm suspension fork and new SyncDrive motor combine for confident, stable handling and quick acceleration on all types of roads from hills to flats.
Integrated accessories
- RideControl Dash allows to check range, battery level and support mode, along with standard cycling data such as speed and distance
Longer Range
- EnergyPak battery gives riders the freedom to ride farther.

| SIZE | Medium | Large | X-Large |
|---|---|---|---|
| A. SEAT TUBE LENGTH (mm) | 485 | 535 | 585 |
| B. SEAT TUBE ANGLE | 73.0° | 73.0° | 73.0° |
| C. TOP TUBE LENGTH (mm) | 590 | 610 | 630 |
| D. HEAD TUBE LENGTH (mm) | 140 | 155 | 170 |
| E. HEAD TUBE ANGLE | 69.5° | 69.5° | 69.5° |
| F. FORK RAKE (mm) | 42 | 42 | 42 |
| G. TRAIL (mm) | 91.3 | 91.3 | 91.3 |
| H. WHEELBASE (mm) | 1121 | 1142 | 1163 |
| I. CHAIN STAY LENGTH (mm) | 455 | 455 | 455 |
| J. BOTTOM BRACKET DROP (mm) | 60 | 60 | 60 |
| K. STACK (mm) | 619 | 634 | 648 |
| L. REACH (mm) | 400 | 416 | 432 |
| M. STAND OVER HEIGHT (mm) | 775 | 808 | 844 |
| N. HANDLEBAR WIDTH (mm) | 690 | 690 | 690 |
| O. STEM LENGTH (mm) | 70 | 80 | 90 |
| P. CRANK LENGTH (mm) | 170 | 170 | 170 |
| Q. WHEEL SIZE | 700C | 700C | 700C |
Due to supply-chain issues, Specs are subject to change without notice.
Specs
| Frame | ALUXX aluminum, Overdrive 1.5 - 1.125" head tube, integrated KS18A kickstand mount |
|---|---|
| Fork | SR Suntour NEX DS 63mm travel |
| Rims | Giant eX 2, Tubeless Ready, [F] 622x19 [R] 622x21 aluminum |
| Hubs | Giant eTracker, [F] 100x9mm QR [R] 135mm QR |
| Spokes | Stainless steel |
| Tires | Giant Crosscut Gravel 2, 700x50c, Tubeless Ready |
| Crankset | Forged Alloy minimal Q-factor, 42T |
| Shifters | Shimano Altus |
| Rear Derailleur | Shimano Alivio, 9-speed |
| Cassette/Freewheel | Shimano CS-HG200, 11-36T, 9-Speed |
| Chain | KMC e.9 Sport, e-bike optimized |
| Brakes | Tektro HD-M275, hydraulic disc, 180mm [F], 160mm [R] |
| Brake Levers | Tektro HD-M275 |
| Handlebars | Giant Connect Riser 31.8x690mm |
| Tape/Grips | Giant Contact |
| Stem | Giant Contour TDS 816-8FOV (S/M:80mm L/XL/XXL 100mm) |
| Seatpost | Giant 30.9mm, 2-bolt Micro Adjustable, Forged Aluminum |
| Saddle | Selle Royal Vivo Ergo Moderate |
| Pedals | Aluminum Platform |
| Accessories & Extras |
Lighting: Axa BlueLine 30Lux Steady E6 [F] Axa BlueLine Steady E6 [R] Carrier: MIK rack. System bag & basket compatible |
| Motor | SyncDrive Sport, 70Nm, powered by Yamaha |
| Battery | EnergyPak 500 |
| Controller/Display | RideControl Dash / RideControl Dash, full color lcd screen |
| Charger | EnergyPak 4A fast charger |
* Subject to change without notice.
Part Numbers
| Option | UPC | MPN | Store SKU |
|---|---|---|---|
| Space Grey / Large | 04712878813892 | 2303724157 | 210000021616 |
| Space Grey / X-Large | 04712878813908 | 2303724158 |
